
Vacuum roll-packed for efficient B2B container loading. Card figures use the largest available size.
| Open size (cm) | Packed size (cm) | CBM | 40HQ | 20GP est. | Gross weight |
|---|---|---|---|---|---|
| 90*68*17 | 75*25*25 | 0.047 | 1293 | 561 | 6 kg |
| 98*62*66 | 70*25*25 | 0.044 | 1381 | 600 | 8 kg |
| 95*90*38 | 100*30*30 | 0.09 | 675 | 293 | 8 kg |
| Fabric | 30D sponge / corduroy |
| Accessories | — |
| Frame | — |
| Colors | — |
| MOQ | — |
| Lead time | — |
| Customization | Fabric / color / dimensions / packaging |
Tell us your target market and quantity. Our sales team will prepare a container-based quotation.
Ask your question first. No registration is required.