
Vacuum roll-packed for efficient B2B container loading. Card figures use the largest available size.
| Open size (cm) | Packed size (cm) | CBM | 40HQ | 20GP est. | Gross weight |
|---|---|---|---|---|---|
| 38*46*35 | 48*20*20 | 0.019 | 3200 | 1389 | 3.2 kg |
| 38*60*46 | 48*20*20 | 0.019 | 3200 | 1389 | 3.5 kg |
| 40*76*58 | 48*25*25 | 0.03 | 2026 | 880 | 3.8 kg |
| Fabric | 30D sponge / corduroy |
| Accessories | — |
| Frame | — |
| Colors | — |
| MOQ | — |
| Lead time | — |
| Customization | Fabric / color / dimensions / packaging |
Tell us your target market and quantity. Our sales team will prepare a container-based quotation.
Ask your question first. No registration is required.