
Vacuum roll-packed for efficient B2B container loading. Card figures use the largest available size.
| Open size (cm) | Packed size (cm) | CBM | 40HQ | 20GP est. | Gross weight |
|---|---|---|---|---|---|
| 250*175*70 | 110*70*35 | 0.27 | 225 | 97 | 50 kg |
| 300*175*70 | 110*80*40 | 0.352 | 190 | 75 | 55 kg |
| Fabric | 30D sponge / corduroy |
| Accessories | Includes 2 throw pillows |
| Frame | — |
| Colors | — |
| MOQ | — |
| Lead time | — |
| Customization | Fabric / color / dimensions / packaging |
Tell us your target market and quantity. Our sales team will prepare a container-based quotation.
Ask your question first. No registration is required.