
Vacuum roll-packed for efficient B2B container loading. Card figures use the largest available size.
| Open size (cm) | Packed size (cm) | CBM | 40HQ | 20GP est. | Gross weight |
|---|---|---|---|---|---|
| 220*100*65 | 110*45*45 | 0.223 | 272 | 118 | 46 kg |
| 300*100*65 | 110*45*45 | 0.30375 | 220 | 118 | 58 kg |
| Fabric | 30D sponge / corduroy |
| Accessories | Includes 2 throw pillows |
| Frame | — |
| Colors | — |
| MOQ | — |
| Lead time | — |
| Customization | Fabric / color / dimensions / packaging |
Tell us your target market and quantity. Our sales team will prepare a container-based quotation.
Ask your question first. No registration is required.